01.T/Kn/ Agbogama Vidyalaya
Name | Designation | Service | Grade | Date of Duty assumption on First appointment | Appointment Category | Main Appointment Subject |
---|---|---|---|---|---|---|
Mrs.YB.RATHANAKANTHI | Teacher | SLTS | 3-I(A) | 23-02-2017 | Graduate | Primary |
Mr.DKG.LAXMAN | Teacher | SLTS | 2-I | 08-03-1990 | A/L & O/L | English |
Mrs.KGLA. KUMARI | Teacher | SLTS | 2-II | 01-08-2008 | Graduate | Arts core subjects |
Mrs.KASP.KUMARI | Teacher | SLTS | 2-II | 01-08-2011 | Graduate | Music |
Miss.DTP.PRIYADARSHANI | Teacher | SLTS | 2-II | 07-06-2004 | A/L & O/L | Primary |
Mrs.GCNLRATHNASIRI | Teacher | SLTS | 3-I | 27-03-2012 | Graduate | Commerce Core Subjects |
Mrs.JMIK.WICKRAMASINGHA | Principal | SLPS | III | 20-09-1990 | Exam | English |
Mrs.RCRC.MAHANAMA | Teacher | SLTS | 3-I(A) | 23-02-2017 | Graduate | Primary |
02.T/Kn/ Agbopura Kanista Vidyalaya
Name | Designation | Service | Grade | Date of Duty assumption on First appointment | Appointment Category | Main Appointment Subject |
---|---|---|---|---|---|---|
Mrs.WA.SRIYANI | Principal | SLPS | III | 20-09-1990 | Exam | English |
Mrs.L.BANDARAMANIKE | Teacher | SLTS | 2-I | 21-09-1990 | A/L & O/L | English |
Mrs.HMCH.MANIKE | Teacher | SLTS | 2-I | 03-02-1992 | A/L & O/L | Primary |
Mrs.KAA.DISANYAKA | Teacher | SLTS | 3-I | 09-05-2013 | Graduate | Primary |
Mrs.MGD.MORAGAMMANA | Teacher | SLTS | I | 16-06-1988 | A/L & O/L | Primary |
Mr.KDMV.KUMARA | Teacher | SLTS | 3-I | 13-11-2008 | Diploma- NCOE | Buddhism |
Mr.AMA.DISANAYAKA | Teacher | SLTS | 3-II | 02-01-2014 | Diploma | English |
Mr.RAP.PRADEEP KUMARA | Teacher | SLTS | 3-I | 12-05-2015 | Diploma- NCOE | Primary |
Mrs.P. CHANDRAWANSA | Teacher | SLTS | 2-I | 03-02-1992 | A/L & O/L | Primary |
Mrs.KDR.RANJANI | Teacher | SLTS | 2-I | 26-06-1989 | A/L & O/L | Primary |
Mrs.NNR.WATHUGEDARA | Teacher | SLTS | I | 16-06-1988 | A/L & O/L | Primary |
Mrs.LWGND.KARUNARATHNE | Teacher | SLTS | 3-I | 01-02-2013 | Diploma - HNDE | English |
Mrs.IGRR.WIJERATHNA | Teacher | SLTS | 3-I | 18-06-2013 | Graduate | Primary |
Miss.RBAW.BANDARA | Teacher | SLTS | 3-I(A) | 20-02-2017 | Graduate | Primary |
Miss.RDS.RAJAPAKSHA | Teacher | SLTS | 3-I(A) | 22-02-2017 | Graduate | Primary |
03.T/Kn/ Agbopura Maha Vidyalaya
Name | Designation | Service | Grade | Date of Duty assumption on First appointment | Appointment Category | Main Appointment Subject |
---|---|---|---|---|---|---|
Miss.JWDSS.JAYASEKARA | Teacher | SLTS | 3-I(A) | 27-02-2017 | Graduate | Dancing |
Mr.PWMP.PALLEWATTA | Principal | SLPS | III | 03-02-1992 | Exam | Science |
Miss.AGDD.KUMARI | Teacher | SLTS | 3-II | 11-11-2014 | Diploma - Dance | Dancing |
Mr.PPG.CHANDANA | Teacher | SLTS | 2-I | 02-05-1995 | A/L & O/L | English |
Mrs.AWAD.ABEKOON | Teacher | SLTS | 2-II | 26-10-2009 | Diploma- NCOE | Food & Technology |
Miss.WMM.DAMAYANTHI | Teacher | SLTS | 2-II | 01-08-2006 | A/L & O/L | English |
Mr.KHM.ERANGA | Teacher | SLTS | 3-I | 01-06-2012 | Graduate | Mathematics |
Miss.HKC.NIMANTHI | Teacher | SLTS | 3-I | 05-03-2012 | Graduate | Physical Education/ Health & Phy. Ed. |
Mr.ADT.KUMARASIRI | Teacher | SLTS | 3-I | 09-07-2012 | Graduate | Arts Core Subjects (SNM) |
Mrs.NNU.KASTHURIARACHCHI | Teacher | SLTS | 2-I | 29-04-1998 | A/L & O/L | Music |
Miss.WHMNS.HERATH | Teacher | SLTS | 3-I | 15-10-2010 | Diploma- NCOE | Agriculture |
Mrs.DBDKK.DANTHANARAYANA | Teacher | SLTS | 3-I | 29-04-2013 | Diploma- NCOE | Agriculture |
Mrs.LGHL.DE SILVA | Teacher | SLTS | 3-I | 18-07-2013 | Graduate | Commerce Core Subjects |
Mr.RGA.SHANTHA | Teacher | SLTS | 2-II | 10-11-2010 | Graduate | Arts Core Subjects |
Mrs.KM.MALKANTHI` | Teacher | SLTS | I | 12-03-1990 | A/L & O/L | Primary |
Mr.MGRS.BANDARA | Teacher | SLTS | 2-II | 05-03-2012 | Graduate | Science Core Subject |
Miss.NL.RAJAWARDANA | Teacher | SLTS | 3-I | 03-02-2014 | Graduate | Bio-Technology |
Mr.GJAT.JAYASINGHA | Teacher | SLTS | 2-I | 14-02-1997 | A/L & O/L | Motor Mechanism |
Mr.EMU.EDIRISINGHE | Teacher | SLTS | I | 03-02-1992 | A/L & O/L | Primary |
Miss.IGCK.DHARMAPALA | Teacher | SLTS | 3-I | 16-01-2014 | Graduate | Science |
Miss.AHSL.DE SILWA | Teacher | SLTS | 3-I | 09-07-2014 | Diploma- NCOE | English |
Mrs.PMND.KULATUNGA | Teacher | SLTS | 2-II | 14-10-2005 | Graduate | Sinhala - 1st Language |
Mr.YMN.CHANDRASINGHA | Teacher | SLTS | 2-I | 15-07-1998 | Graduate | Arts Core Subjects (SNM) |
Mr.RSPK.FRENANDO | Teacher | SLTS | 3-I (A) | 01-09-2016 | Graduate | Science for Tecnology |
Miss.HPNSSANDAMALI | Teacher | SLTS | 3- I (B) | 07-10-2016 | Diploma- NCOE | ICT |
Miss.WMHS.WANIGASEKARA | Teacher | SLTS | 2-II | 02-12-2016 | Graduate | Drama & Theatre |
Mr.PABK.JAYARATHNA | Teacher | SLTS | 2-II | 02-12-2016 | Graduate | Drama & Theatre |
Mrs.HAM.MANGALIKA | Teacher | SLTS | 2-I | 03-02-1992 | A/L & O/L | Sinhala - 1st Language |
Mr.DMND.DISANAYAKA | Teacher | SLTS | 3-I | 30-06-2008 | Diploma- NCOE | Mathematics |
Mr.PWC. KUMARA | Deputy Principal | SLPS | III | 23-02-1998 | Exam | Agriculture |
04.T/Kn/ Agrabodhi National School
Name | Designation | Service | Grade | Date of Duty assumption on First appointment | Appointment Category | Main Appointment Subject |
---|---|---|---|---|---|---|
Mrs.WA.SHAROON | Teacher | SLTS | 2-I | 08-10-1992 | A/L & O/L | Science |
Mr.BDR.NAWARATHNA | Deputy Principal | SLPS | 2-II | 20-09-1990 | Absorption | Mathematics |
Mr.RWMC.RAJAPAKSHA | Teacher | SLTS | 2-I | 23-06-1989 | A/L & O/L | Primary |
Mrs.WKA.SRIYANI | Teacher | SLTS | I | 15-09-1988 | A/L & O/L | Primary |
Mrs.KPKGC.ABEYWICKRAMA | Teacher | SLTS | 2-I | 12-06-1989 | A/L & O/L | Primary |
Mrs.AMP.KUSUM | Teacher | SLTS | I | 26-06-1989 | A/L & O/L | Primary |
Mrs.EAP.SRIYANI | Teacher | SLTS | I | 20-09-1990 | A/L & O/L | Primary |
Mrs.EM.KUSUMALATHA | Teacher | SLTS | 2-I | 30-03-1989 | A/L & O/L | Primary |
Mrs.NM.COORAY | Teacher | SLTS | 2-I | 26-06-1989 | A/L & O/L | Primary |
Mr.AW.SHANTHA | Teacher | SLTS | 2-I | 31-03-1993 | A/L & O/L | Primary |
Mrs.DLAL.DENIPITIYA | Teacher | SLTS | 2-I | 24-09-1990 | A/L & O/L | Primary |
Mrs.PG.HEMALATHA | Teacher | SLTS | 2-I | 18-06-1989 | A/L & O/L | Primary |
Mrs.AWA.MALKANTHI | Teacher | SLTS | 2-II | 15-07-2002 | Diploma- NCOE | Primary |
Mrs.JP.INDRANI | Teacher | SLTS | I | 15-05-1988 | A/L & O/L | Primary |
Miss.DMCNIRUPA | Teacher | SLTS | 3-I | 29-06-2009 | Diploma- NCOE | Primary |
Mrs.KBDS.BANDARA | Teacher | SLTS | 3-I | 29-06-2009 | Diploma- NCOE | Primary |
Miss.DMDN.DISSANAYAKE | Teacher | SLTS | 3-I | 27-05-2011 | Diploma- NCOE | Primary |
Miss.AG.RAMANI PREMALATHA | Teacher | SLTS | I | 15-05-1988 | A/L & O/L | Primary |
Miss.WMKWAP.KUMARI | Teacher | SLTS | 3-II | 05-07-2012 | Diploma- NCOE | Primary |
Mr.DA.RANGAJEEWA UPANANDA | Teacher | SLTS | 2-I | 02-01-1992 | Diploma- NCOE | Primary |
Miss.YGLKK.KUMARI | Teacher | SLTS | 3-I | 11-05-2015 | Diploma- NCOE | Primary |
Mrs.KA.SWARNALATHA | Teacher | SLTS | I | 27-06-1989 | A/L & O/L | Primary |
Mrs.LPDM.GUNAWARDANA | Teacher | SLTS | 2-I | 08-03-1990 | A/L & O/L | Sinhala - 1st Language |
Mrs.WPR.WIMALASIRI | Teacher | SLTS | 2-II | 19-10-2005 | Graduate | Teacher Libriyan |
Mrs.KH.SUJATHA MANEL | Teacher | SLTS | 2-I | 14-06-1993 | A/L & O/L | Mathematics |
Mr.WSS.LALITHA | Teacher | SLTS | 2-II | 15-02-2005 | Diploma- NCOE | Mathematics |
Miss.WMDT.KARUNARATHNA | Teacher | SLTS | 3-I | 24-04-2013 | Diploma- NCOE | Mathematics |
Mrs.BGR.CHAMALI | Teacher | SLTS | 2-I | 01-10-1992 | A/L & O/L | Science |
Mrs.WBMPW.WEERASEKARA | Teacher | SLTS | 2-I | 16-06-1988 | A/L & O/L | Science |
Mrs.WAP.WEERASEKARA | Teacher | SLTS | 2-II | 02-01-1997 | A/L & O/L | English |
Miss.GAMP.SANDAMALI | Teacher | SLTS | 3-I | 09-11-2011 | Diploma- NCOE | English |
Miss.YMSC.YAPABANDARA | Teacher | SLTS | 3-I | 02-07-2012 | Diploma- NCOE | English |
Mrs.MRBGUA.SANDAMALI | Teacher | SLTS | 3-I | 20-06-2011 | Diploma- NCOE | English |
Miss.WMA.LAKMALI | Teacher | SLTS | 3-I | 23-04-2013 | Diploma- NCOE | English |
Miss.WRDS.RATHNAYAKE | Teacher | SLTS | 3-I | 26-05-2011 | Diploma- NCOE | Social Studies |
Mrs.AG.YAMUNA KUMUDINI | Teacher | SLTS | I | 16-06-1988 | A/L & O/L | Art |
Miss.VRLA.MENIKE | Teacher | SLTS | 3-I | 01-08-2011 | Graduate | Music |
Mrs.DMR.DISSANAYAKE | Teacher | SLTS | 3-I | 01-08-2011 | Graduate | Music |
Mrs.TDC.DASANAYAKA | Teacher | SLTS | 2-II | 29-04-1998 | Graduate | Dancing |
Mr.WKPD.SIRISENA | Teacher | SLTS | 3-I | 01-08-2011 | Graduate | Dancing |
Miss.AMHS.JAYARATHNA | Teacher | SLTS | 3-I | 01-08-2011 | Graduate | Dancing |
Mrs.WAKM.PRASADIKA | Teacher | SLTS | 2-II | 13-09-2005 | Graduate | Dancing |
Mrs.EVDD.VITHANAGE | Teacher | SLTS | 3-I | 01-08-2011 | Graduate | Drama & Theatre |
Mrs.HAR.DAMAYANTHI | Teacher | SLTS | 2-I | 20-09-1990 | A/L & O/L | Physical Education/ Health & Phy. Ed. |
Mr.DMCW.DISSANAYAKE | Teacher | SLTS | 3-I | 28-06-2009 | Diploma- NCOE | Physical Education |
Mrs.WMRN.UDAYANGANI | Teacher | SLTS | 3-II | 30-06-2008 | Diploma- NCOE | Physical Education |
Mrs.SMNK.SAKALASOORIYA | Teacher | SLTS | 2-I | 24-09-1990 | A/L & O/L | Buddhism |
Miss.AM.AMALI | Teacher | SLTS | 3-I | 02-07-2012 | Diploma- NCOE | Buddhism |
Mrs.KKNS.GUNARATHNA | Teacher | SLTS | 3-I | 29-06-2009 | Diploma- NCOE | Buddhism |
Mrs.NRGOB.WIJESINGHE | Teacher | SLTS | 3-I | 27-05-2011 | Diploma- NCOE | Food & Technology |
Mr.MMS.PRADEEP | Teacher | SLTS | 3-I | 29-06-2009 | Diploma- NCOE | Agriculture Science |
Miss.HAM.LAKMINI | Teacher | SLTS | 3-I | 28-11-2012 | Diploma- NCOE | Agriculture |
Mr.AGGIL.KUMARASINGHE | Teacher | SLTS | 3-I | 02-07-2012 | Diploma- NCOE | ICT |
Mrs.BH.RIZANABANU | Teacher | SLTS | 3-I | 26-05-2011 | Diploma- NCOE | Tamil - 2nd Language |
Mr.MM.JESMEEN | Teacher | SLTS | 3-I | 02-07-2012 | Diploma- NCOE | Tamil - 2nd Language |
Miss.JP.KUSUMALATHA | Teacher | SLTS | I | 24-06-1986 | A/L & O/L | English |
Mrs.AWN.NEELAKANTHI | Teacher | SLTS | 3-I | 02-06-2009 | Graduate | Chemistry |
Mr.TMN.JEEWAPRIYA | Teacher | SLTS | 3-I | 02-06-2009 | Graduate | Biology |
Mrs.SAT.KUMUDUNI | Teacher | SLTS | 2-II | 19-09-2005 | Graduate | Art - Secondary |
Mr.RMN.CHAMINDA | Teacher | SLTS | 3-I | 15-09-2005 | Graduate | Commerce Core Subjects |
Mrs.NPGC.WIJERATHNA | Teacher | SLTS | 3-I | 19-09-2005 | Graduate | Commerce Core Subjects |
Mr.YMG.BANDARA | Teacher | SLTS | 2-I | 08-07-1993 | Graduate | Arts Core Subjects (SNM) |
Mr.RAN.ANURADHA | Teacher | SLTS | 3-I | 20-09-2005 | Graduate | Arts Secondary Subjects |
Mrs.M.VASANTHA KUMARI | Teacher | SLTS | 2-II | 05-05-1995 | A/L & O/L | English |
Mrs.GI.WIJETHUNGA | Teacher | SLTS | 3-I | 11-10-2010 | Diploma- NCOE | Mathematics |
Mr.NMKN.DISSANAYAKA | Teacher | SLTS | 3-I | 10-07-2014 | Diploma- NCOE | Science |
Mrs.BMIM.NAWARATHNA | Teacher | SLTS | 3-I | 11-05-2015 | Diploma- NCOE | English |
Miss.DWGSI.DANGAWATHTHA | Teacher | SLTS | 3-I | 11-05-2015 | Diploma- NCOE | Business & Accounting Studies |
Miss.NGUS.KARUNARATHNA | Teacher | SLTS | 3-I | 11-05-2015 | Diploma- NCOE | Mathematics |
Miss.GCNK.DARMARATHNA | Teacher | SLTS | 3-I | 14-05-2015 | Diploma- NCOE | English |
Miss.GKSD.KULASOORIYA | Teacher | SLTS | 3-I | 25-07-2014 | Diploma- NCOE | Sinhala - 1st Language |
Miss.KBH.NUWANTHI | Teacher | SLTS | 3-I | 09-07-2014 | Diploma- NCOE | English |
Mr.PHG.BANDARA | Deputy Principal | SLPS | I | 08-03-1990 | Exam | Mathematics |
Mrs.YKC.YATIWELLA | Teacher | SLTS | I | 16-06-1988 | A/L & O/L | Primary |
Mrs.SNSBSK.JAYAWARDANA | Teacher | SLTS | 3-I | 01-08-2006 | Diploma- NCOE | Science |
Mr.MGKS.HERATH | Principal | SAEAS | III | 02-04-2016 | Graduate | |
Mrs.MUCMADUWANTHI | Teacher | SLTS | 3-I (A) | 01-09-2016 | Graduate | western Music |
Miss.PKN.NELIKA | Teacher | SLTS | 2-II | 16-09-2005 | Graduate | Commerce |
Miss.RMC.SWARNAMALI | Teacher | SLTS | 3-I (B) | 06-10-2016 | Diploma- NCOE | ICT ( English Medium) |
Mr.KWMNS.KANDEKUBURA | Teacher | SLTS | 3-I (B) | 06-10-2016 | Diploma- NCOE | Special Education |
Miss.AM.DAATHTHANAYAKA | Teacher | SLTS | 3-I (B) | 06-10-2016 | Diploma- NCOE | Primary |
Miss.GGR.MADUBASHINI | Teacher | SLTS | 3-I (B) | 06-10-2016 | Diploma- NCOE | Primary |
Miss.MHN.BANU | Teacher | SLTS | 3-I (B) | 06-10-2016 | Diploma- NCOE | English |
Miss.K.SUMITHRA | Teacher | SLTS | 3-I (B) | 07-10-2016 | Diploma- NCOE | Tamil - 2nd Language |
Miss.JR.HANSIKA | Teacher | SLTS | 3-I (B) | 10-10-2016 | Diploma- NCOE | Mathematics |
Mr.GS.ABEWICKRAMA | Teacher | SLTS | 3-I (A) | 01-09-2016 | Graduate | Economics |
Mr.WG.DILUN | Teacher | SLTS | 2-II | 06-07-2006 | Diploma- NCOE | Primary |
Mr.HKNR.ANANDA | Teacher | SLTS | 3-I | 11-10-2010 | Diploma- NCOE | Primary |
05.T/Kn/ Ar-Rauf Muslim Vidyalaya
Tittle | Initial | Name | Designation | Service | App.Type | App.Date | App.Mon | App.Year |
---|---|---|---|---|---|---|---|---|
Mr. | MYA. | RAHEEM | Teacher | SLTS(2-II) | Primary | 7 | 4 | 2005 |
Mr. | M. | FAJITH | Teacher | SLTS(2-II) | Primary | 16 | 7 | 2002 |
Mr. | TM. | HAFEES | Teacher | SLTS(2-I) | Primary | 1 | 11 | 1996 |
Mr. | MRM. | MURSID | Teacher | SLTS(3-I) | Secondary | 23 | 4 | 2013 |
Mr. | AMA. | MAJEED | Performing Principal | SLTS(I) | Secondary | 3 | 2 | 1992 |
Mr. | ALM. | RIYAS. | Teacher | SLTS(3-I) | Secondary | 18 | 5 | 2015 |
06.T/Kn/ Althariq Maha Vidyalaya
Name | Designation | Service | Grade | Date of Duty assumption on First appointment | Appointment Category | Main Appointment Subject |
---|---|---|---|---|---|---|
Mr.ARM.FAISAR | Teacher | SLTS | 3-I | 2014/1/28 | Graduate | Arts Core Subjects (SNM) |
Mr.AKM.NASOOR | Principal | SLPS | III | 1990/3/7 | Exam | Primary |
Mr.SMM.RISVI | Teacher | SLTS | 2-II | 1990/3/8 | A/L & O/L | Science |
Mr.MS.MOHAMED UWAIS | Teacher | SLTS | 2-II | 1998/1/27 | A/L & O/L | Commerce |
Mr.M.ABDULLA | Teacher | SLTS | 2-II | 1998/3/17 | A/L & O/L | Primary |
Mr.JM.MOUZOOK | Teacher | SLTS | 2-II | 2001/1/15 | A/L & O/L | Islam |
Mr.AH.SAIFULLAH | Teacher | SLTS | 2-II | 2006/8/1 | A/L & O/L | English |
Mr.MAM.JEHUFAR | Teacher | SLTS | 2-I | 2008/8/1 | Graduate | Arts Core Subjects (SNM) |
Mr.R.SASEEK | Teacher | SLTS | 3-I | 2008/8/12 | Graduate | Arts Core Subjects (SNM) |
Mrs.P.KAJITHA | Teacher | SLTS | 2-II | 2011/7/29 | Graduate | Music |
Mrs.J.NAGOOR PICHCHAI | Teacher | SLTS | 2-II | 1992/2/3 | A/L & O/L | Home Economics |
Miss.RM.MUTHUMENIKE | Teacher | SLTS | 2-I | 1988/6/16 | A/L & O/L | Sinhala |
Mrs.MH.SUMAIYA | Teacher | SLTS | 2-II | 2012/11/15 | Graduate | English |
Mr.AK.ASMITH SHIHAN | Teacher | SLTS | 2-I | 2012/12/7 | Diploma- NCOE | ICT |
Mrs.K.NATHIRA FARWIN | Teacher | SLTS | 3-I | 2012/5/2 | Graduate | Mathematics |
Mr.MI.FALEEL | Teacher | SLTS | 3-I | 2013/4/24 | Diploma- NCOE | Mathematics |
Mr.HM.LUWAITH | Teacher | SLTS | 3-I | 2013/4/24 | Diploma- NCOE | Design & Technology |
Mr.J.MUZAMITH | Teacher | SLTS | 3-I | 2012/6/30 | Diploma- NCOE | Art |
Mr.AF.MOHAMED FARHAN | Teacher | SLTS | 3-I | 2013/5/17 | Graduate | Tamil |
Mr.MN.SUHAIB | Teacher | SLTS | 3-I | 2014/6/18 | Graduate | Islam |
Mrs.MM.FARSHATH BEGAM | Teacher | SLTS | 3-I | 2014/1/16 | Graduate | ICT |
Mr.AW.ABDUL KALEEL | Teacher | SLTS | 3-II | 2010/2/9 | A/L & O/L | Islam/Arabic |
Mrs.AVF.SNOOJA | Teacher | SLTS | 3-I | 2014/7/7 | Diploma- NCOE | Science |
Mr.AA.RISMY | Teacher | SLTS | 2-I | 2006/8/1 | Diploma - HNDE | English |
Mrs.MNF.FASRINA | Teacher | SLTS | 3-II | 2015/5/11 | Diploma- NCOE | Food & Technology |
Mr.MB.NILWAR | Teacher | SLTS | 2-II | 2006/11/1 | Diploma- NCOE | Physical Education/ Health & Phy. Ed. |
Mr.AK.HARIS | Teacher | SLTS | 2-II | 2000/11/20 | A/L & O/L | Physical Education/ Health & Phy. Ed. |
Mr.AC.RAFEEK | Teacher | SLTS | 3-I | 1998/4/20 | A/L & O/L | Commerce |
Mr.SHM.MUZAMMIL | Teacher | SLTS | 3-I | 2012/11/15 | Graduate - HNDA | English |
Mr.A.MOHAMED MAHBOOB | Teacher | SLTS | 2-II | 2000/9/20 | A/L & O/L | Science |
Mr.N.RAMSATH | Teacher | SLTS | 3-I | 2014/1/22 | Graduate | Arts Core Subjects (SNM) |
07.T/Kn/ Altharikq Kanista Vidyalaya
Tittie | Iniial | Name | Designation | Service | App.Type | App.Date | App.Mon | App.Year |
---|---|---|---|---|---|---|---|---|
Mr. | ARA. | JAWAHIR | Performing Principal | SLTS(2-I) | Primary | 5 | 3 | 1996 |
Mr. | AF. | NAJEEM | Teacher | SLTS(2-I) | Primary | 4 | 11 | 1996 |
Mr. | MCA. | MANAFF | Teacher | SLTS(3-I) | Primary | 1 | 1 | 2009 |
Mrs. | R. | JAMALDEEN | Teacher | SLTS(2-I) | Primary | 1 | 11 | 1996 |
Mr. | S. | ABDUL FAIS | Teacher | SLTS(2-II) | Primary | 9 | 7 | 2008 |
08.T/Kn/ Assafa Vidyalaya
Name | Designation | Service | Grade | Date of Duty assumption on First appointment | Appointment Category | Main Appointment Subject |
---|---|---|---|---|---|---|
Mr.MTM.THARIK | Principal | SLPS | 2-I | 1998/12/11 | Exam | Arts Core Subjects (SNM) |
Mrs.KP.SEKAR | Teacher | SLTS | I | 1988/3/1 | A/L & O/L | Primary |
Mr.ARM.FAIZAL | Teacher | SLTS | 2-II | 1996/11/1 | Graduate | Primary |
Mr.A.RUWES | Teacher | SLTS | 2-II | 2001/5/15 | A/L & O/L | Primary |
Mr.MFR.MOHAMED | Teacher | SLTS | 2-II | 2001/11/2 | A/L & O/L | Primary |
Mr.MMM.RAKEEB | Teacher | SLTS | 2-II | 2003/5/5 | Graduate | Primary |
Mrs.ARFARMILA | Teacher | SLTS | 3-I | 2009/1/1 | A/L & O/L | Primary |
Mr.MAJM.JAZEEL | Teacher | SLTS | 2-II | 1996/11/7 | A/L & O/L | Primary |
Mr.AA.ASWATH | Teacher | SLTS | 2-II | 2001/1/15 | A/L & O/L | Primary |
Mr.MS.NISARDEEN | Teacher | SLTS | 2-I | 1998/1/26 | A/L & O/L | Primary |
09.T/Kn/ Ayeesha Girls Vidyalaya
Tittle | Initial | Name | Designation | Service | App.Type | App.Date | App.Mon | App.Year |
---|---|---|---|---|---|---|---|---|
Mr. | MAM | MUHAJIR | Teacher | SLTS(3-I(B)) | Secondary | 7 | 10 | 2016 |
Mr. | MH. | RIZATH | Teacher | SLTS(2-I) | Secondary | 1 | 11 | 1996 |
Mr. | AKM. | IBABATHULLA | Teacher | SLTS(2-I) | Primary | 1 | 11 | 1996 |
Mr. | J. | NASEEM | Teacher | SLTS(3-I) | Primary | 1 | 1 | 2009 |
Mr. | MT. | MUBARAK | Teacher | SLTS(2-II) | Secondary | 23 | 3 | 2005 |
Mr. | JM. | AZHAR | Teacher | SLTS(2-II) | Primary | 26 | 7 | 2000 |
Mrs. | SNM. | SATHEEK | Teacher | SLTS(2-II) | Primary | 27 | 5 | 1996 |
Mr. | RKM. | HASEEN | Teacher | SLTS(2-I) | Primary | 15 | 7 | 2002 |
Mrs. | AA. | NALEEFA | Teacher | SLTS(2-II) | Secondary | 29 | 7 | 2005 |
Miss. | P. | SUGANTHINI | Teacher | SLTS(2-I) | Primary | 1 | 1 | 1996 |
Mrs. | N. | RISVI | Teacher | SLTS(2-II) | Primary | 15 | 5 | 2001 |
Mrs. | MFF. | RINOSA | Teacher | SLTS(2-II) | Primary | 23 | 6 | 2009 |
Mrs. | G. | PARAMESHWARI | Teacher | SLTS(2-I) | Secondary | 20 | 9 | 1990 |
Mr. | SMM. | ARIFF | Teacher | SLTS(2-II) | Primary | 26 | 7 | 2000 |
Mr. | MA. | JAWAHIR | Teacher | SLTS(2-I) | Primary | 28 | 7 | 1997 |
Mrs. | YN. | UMMA | Teacher | SLTS(2-II) | Primary | 19 | 6 | 2003 |
Mr. | IM. | THOUFEEK | Teacher | SLTS(2-II) | Secondary | 20 | 9 | 1990 |
Mr. | MTM. | RISVEEN | Teacher | SLTS(3-I) | Secondary | 23 | 4 | 2013 |
Mrs. | MMS. | HUSSAIN | Teacher | SLTS(I) | Secondary | 20 | 9 | 1990 |
Mr. | MC. | NASURDEEN | Performing Principal | SLTS(I) | Primary | 10 | 3 | 1985 |
Mr. | MBM. | ANEES | Teacher | SLTS(3-I) | A/L | 20 | 6 | 2014 |
Mrs. | AL. | RUSNA | Teacher | SLTS(3-I) | Primary | 23 | 4 | 2013 |
Miss. | AV. | ZAHIR THAJ | Teacher | SLTS(3-I) | Secondary | 8 | 7 | 2014 |
Mr. | JM, | MUSAMMIL | Teacher | SLTS(3-I) | A/L | 2 | 12 | 2014 |
Miss. | BDMPS. | DISANAYAKA | Teacher | SLTS(3-I) | Secondary | 8 | 7 | 2014 |
Mrs. | MR. | RISWANI | Teacher | SLTS(2-II) | Primary | 20 | 6 | 2007 |
Mr. | MRFM. | SHIFAN | Teacher | SLTS(3-I) | Secondary | 11 | 5 | 2015 |
Mrs. | N | NILUSHIYA BANU | Teacher | SLTS(3-I) | Secondary | 11 | 5 | 2011 |
10. T/Kn/ Bandaranayaka Vidyalaya
Name | Designation | Service | Grade | Date of Duty assumption on First appointment | Appointment Category | Main Appointment Subject |
---|---|---|---|---|---|---|
Miss.EMTM.EKANAYAKA | Teacher | SLTS | 3-I (A) | 2017/2/22 | Graduate | Primary |
Mrs.MKSA.PERERA | Teacher | SLTS | 3-I | 2010/10/12 | Diploma- NCOE | English |
Miss.KGN.KUMARI | Teacher | SLTS | 3-I | 2014/7/9 | Diploma- NCOE | Agriculture |
Mr.PAN.DE SILVA | Teacher | SLTS | 3-I | 2011/1/6 | Graduate | Arts Core Subjects (SNM) |
Mrs.SAA.RATHNASEELI | Teacher | SLTS | 2-II | 1989/6/26 | A/L & O/L | Primary |
Mrs.HKW.KUMUDUNI | Teacher | SLTS | 2-II | 2005/9/15 | Graduate | Art Core Subject |
Mrs.MMGN. PERERA | Teacher | SLTS | 3-I | 2009/11/12 | Graduate | Sinhala - 1st Language |
Mrs.TAAM.SIRIWARDANA | Teacher | SLTS | 3-I | 2014/1/27 | Graduate | ICT |
Mrs.KGS. PUSHPAKUMARI | Teacher | SLTS | 3-I | 2013/5/20 | Graduate | Sinhala - 1st Language |
Mrs.EM.NILUKA KUMARI | Teacher | SLTS | 3-II | 2014/1/2 | Diploma - HNDE | English |
Mrs.JM.SUNETHRA | Teacher | SLTS | 2-I | 1990/9/21 | A/L & O/L | Sinhala - 1st Language |
Mrs.AM.DAYAWATHI | Teacher | SLTS | 2-I | 1989/3/30 | A/L & O/L | Primary |
Mrs.MMS.MARAKOON | Teacher | SLTS | 2-I | 1990/3/7 | A/L & O/L | Primary |
Miss.RMNP.NAWARATHNA | Teacher | SLTS | 2-II | 2013/8/2 | Graduate | Music |
Mrs.GP.RAMYALATHA | Teacher | SLTS | 2-I | 1990/3/8 | A/L & O/L | Buddhism |
Mrs.AHMPP.HERATH | Teacher | SLTS | 3-I (A) | 2017/1/11 | Graduate | Mathematics |
