G.C.E(O/L) Results Analysis – 2016
| S.No | Name of School | No.Sat | 3/6 Including Sinhala & Maths- S | 3/6 Including Sinhala & Maths- C | 3/6 Pass | Not qualified For A/L | All Subjects Pass | All Subjects Fail | All Subjects 'A' | Percentage of Qualified A/L (%) | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 897 | 490 | 213 | 564 | 402 | 275 | 31 | 7 | 54.63 | ||
| 1 | T/Mollipothana S.M.V. | 32 | 25 | 9 | 30 | 8 | 16 | 0 | 0 | 78.13 | 1 |
| 2 | T/Ayeesha V. | 18 | 14 | 7 | 14 | 4 | 12 | 0 | 0 | 77.78 | 2 |
| 3 | T/Bandaranayake V. | 13 | 10 | 7 | 10 | 3 | 6 | 0 | 0 | 76.92 | 3 |
| 4 | T/Agrabodhi M.V. | 152 | 115 | 71 | 130 | 37 | 97 | 0 | 4 | 75.66 | 4 |
| 5 | T/Mahaweligama M.V. | 38 | 26 | 12 | 30 | 12 | 20 | 0 | 0 | 68.42 | 5 |
| 6 | T/Raja Wewa V. | 30 | 20 | 6 | 20 | 10 | 8 | 0 | 0 | 66.67 | 6 |
| 7 | T/Saliyapura V. | 9 | 6 | 3 | 7 | 3 | 3 | 1 | 0 | 66.67 | 6 |
| 8 | T/Kantale M.M.V. | 118 | 76 | 39 | 87 | 42 | 39 | 3 | 2 | 64.41 | 7 |
| 9 | T/Peraru Parameshwara V. | 28 | 16 | 6 | 18 | 12 | 9 | 0 | 0 | 57.14 | 8 |
| 10 | T/Wendrasanpura V. | 31 | 17 | 5 | 24 | 14 | 2 | 1 | 0 | 54.84 | 9 |
| 11 | T/Galmetiyawa V. | 14 | 7 | 1 | 7 | 7 | 0 | 1 | 0 | 50.00 | 10 |
| 12 | T/Somadevi V. | 12 | 6 | 0 | 7 | 6 | 2 | 0 | 0 | 50.00 | 10 |
| 13 | T/Ganthalawa M.V. | 79 | 39 | 13 | 44 | 40 | 23 | 2 | 0 | 49.37 | 11 |
| 14 | T/Seewali V. | 13 | 6 | 2 | 7 | 7 | 1 | 1 | 0 | 46.15 | 12 |
| 15 | T/Raja Ela M.V. | 11 | 5 | 1 | 6 | 6 | 0 | 1 | 0 | 45.45 | 13 |
| 16 | T/Agbopura V. | 53 | 24 | 10 | 30 | 26 | 12 | 2 | 1 | 45.28 | 14 |
| 17 | T/Wan Ela V. | 69 | 29 | 12 | 37 | 40 | 11 | 3 | 0 | 42.03 | 15 |
| 18 | T/Neelapola V. | 10 | 4 | 0 | 4 | 6 | 1 | 2 | 0 | 40.00 | 16 |
| 19 | T/Althariq M.V. | 52 | 20 | 6 | 21 | 32 | 7 | 3 | 0 | 38.46 | 17 |
| 20 | T/Peramaduwa V. | 6 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 33.33 | 18 |
| 21 | T/Mahawelipura V. | 21 | 7 | 0 | 9 | 14 | 1 | 1 | 0 | 33.33 | 18 |
| 22 | T/Seruwila V. | 21 | 6 | 1 | 9 | 12 | 1 | 0 | 0 | 28.57 | 19 |
| 23 | T/Somapura V. | 13 | 3 | 0 | 3 | 10 | 1 | 1 | 0 | 23.08 | 20 |
| 24 | T/Perathuweli M.M.V. | 20 | 4 | 0 | 4 | 16 | 2 | 0 | 0 | 20.00 | 21 |
| 25 | T/Jayanthipura V. | 26 | 3 | 2 | 4 | 23 | 1 | 7 | 0 | 11.54 | 22 |
| 26 | T/Dehiwatta V. | 8 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 23 |



