Results Analysis – G.C.E.(O/L) – (2012-2016)
Qualified for A/L – School Wise
| Zonal Average | 38.29 | 39.24 | 40.44 | 41.18 | 54.63 | |
|---|---|---|---|---|---|---|
| S.NO | School Name | 2012 | 2013 | 2014 | 2015 | 2016 |
| 1 | T/Agrabodhi M.V. | 46 | 66 | 72 | 67 | 76 |
| 2 | T/Agbopura M. V. | 40 | 22 | 24 | 41 | 45 |
| 3 | T/Al-thariq M.V. | 54 | 65 | 42 | 40 | 38 |
| 4 | T/Aysha B.M.V. | 67 | 42 | 50 | 42 | 78 |
| 5 | T/Bandaranayaka V. | 43 | 50 | 39 | 73 | 77 |
| 6 | T/Dehiwatta V. | 10 | 40 | 17 | 27 | 0 |
| 7 | T/Galmetiyawa V. | 44 | 13 | 38 | 0 | 50 |
| 8 | T/Ganthalawa M.V. | 43 | 25 | 32 | 46 | 49 |
| 9 | T/Jayanthipura V. | 16 | 44 | 22 | 15 | 12 |
| 10 | T/Kantale M.M.V. | 47 | 35 | 43 | 37 | 64 |
| 11 | T/Mahaweligama M.V. | 33 | 33 | 40 | 58 | 68 |
| 12 | T/Mahawelipura V. | 17 | 9 | 16 | 9 | 33 |
| 13 | T/Mollipothana SMV. | 34 | 33 | 31 | 29 | 78 |
| 14 | T/Neelapola V. | 38 | 50 | 67 | 30 | 40 |
| 15 | T/Parameshwara MV. | 42 | 48 | 42 | 34 | 57 |
| 16 | T/Peramaduwa V. | 25 | 15 | 0 | 0 | 33 |
| 17 | T/Perathuweli MV. | 45 | 35 | 8 | 28 | 20 |
| 18 | T/Raja Ela V. | 30 | 25 | 46 | 36 | 45 |
| 19 | T/Raja Wewa V. | 25 | 55 | 36 | 57 | 67 |
| 20 | T/Saliyapura Vid. | 40 | 0 | 22 | 0 | 67 |
| 21 | T/Seewali V. | 25 | 0 | 54 | 15 | 46 |
| 22 | T/Seruwila M.V. | 26 | 32 | 19 | 45 | 29 |
| 23 | T/Somadevi V. | 38 | 46 | 17 | 18 | 50 |
| 24 | T/Somapura V. | 0 | 45 | 11 | 23 | 23 |
| 25 | T/Wan Ela M.V. | 29 | 32 | 29 | 27 | 42 |
| 26 | T/Wendrasanpura V. | 24 | 36 | 37 | 58 | 55 |



