Zonal And Divisional Office Staffs
| Service | Total |
|---|---|
| SLEAS | 4 |
| SLAcS | 1 |
| SLPS | 2 |
| MA (Supra) | 1 |
| DO | 7 |
| TO | 1 |
| SLTeS | 21 |
| MA | 17 |
| Driver | 2 |
| OES | 6 |
| Grand Total | 63 |
Teachers According to Total Service Period
| Service Period | Total |
|---|---|
| Less Than 01 | 28 |
| 01-May | 281 |
| 06-Oct | 134 |
| Nov-15 | 35 |
| More than 15 | 281 |
| Grand Total | 759 |
School Academic Staffs According to Service
| Service | Total |
|---|---|
| SLEAS | 1 |
| SLPS | 731 |
| SLTS | 23 |
| Non SLTS | 4 |
| Grand Total | 759 |
Teachers Population According to Appointment Category
| Category | Total |
|---|---|
| Trained | 462 |
| Untrained | 50 |
| Degree Trained | 41 |
| Degree Untrained | 206 |
| Grand Total | 759 |
Teachers Population According to Residence
| Teacher Residence | No Of Teachers |
|---|---|
| In the Zone | 558 |
| Out of Zone | 89 |
| Out of Province | 112 |
| Total | 759 |
School Non-Academic Staffs Information
| Non academic Staff | Total |
|---|---|
| Watcher | 12 |
| Lab Assistant | 3 |
| Pasal Karya Sahayaka | 31 |
| Library Assistant | 1 |
| School/ Office Labor | 19 |
| Total | 66 |



