SCHOOL BASIC INFORMATION
Name of the Institution | Address | Name of the Head | Contact No. |
---|---|---|---|
T/Kn/Ar-Rauf Muslim Vidyalaya | Peraru, Kantale | Mr. Abdul Majeed | 075-5590790 |
T/Agrabodhi Pirivena | Main Street, Kantale | Rev. T. Vimalawansa Thero | 026-2234042 |
T/Gnanawimala Pirivena | Agbopura, Kantale | Rev. A. Nagitha Thero | 026-2244055 |
T/Vidyadeepa Pirivena | Unit 05, Raja Ela, Kantale | Rev. M. Somananda Thero | 026-2234416 |
T/Kn/Mahaweligama Maha Vidyalaya | Serunuwara, Kantale | Mr. H.G.P. Rajapaksha | 071-8431093 |
T/Kn/Seruwila Maha Vidyalaya | Blok C, Kawantissapura, Seruwila | Mr. M.M. Gunarathna | 078-4623366 |
T/Kn/Neelapola Vidyalaya | Neelapola, Seruwila | Mr. W.A. Jayasiri | 077-1330855 |
T/Kn/Dehiwatta Vidyalaya | Dehiwatta, Seruwila | Mr. S. Wimalasara | 071-5378163 |
T/Kn/Somapura Vidyalaya | Somapura, Seruwilla | Rev. M. Rathanadevakiththi | 712050162 |
T/Kn/Somadevi Vidyalaya | R.B.01, Kallar, Somapura, Seruwila | Mr. SIM Priyantha | 716178520 |
T/Kn/Gamini Vidyalaya | Sirimangalapura, Somapura, Seruwila | Mr. P.G.T. Bandara | 077-1331121 |
T/Kn/Kavantissa Vidyalaya | New Town, Seruwila | Mrs. K.M.H.G.C.M. Menike | 077-6647422 |
T/Kn/Mahaveligama Kanista Vidyalaya | Serunuwara, Kantale | Mr. B.G. S. Wijekumara | 077-8079736 |
T/Kn/Ganthalawa Maha Vidyalaya | Mollipothana, Kantale | Mr. Padmasiri Kottegoda | 077-6989439 |
T/Kn/Agbopura Maha Vidyalaya | Agbopura, Kantale | Mr. P.W.M. Pallewaththa | 071-6413461 |
T/Kn/Agrabodhi Maha Vidyalaya | Main Street, Kantale | Mr. M.G.K.S Herath | 071-1029148 |
T/Kn/Mollipathana Sinhala M.Vidyalaya | Mollipothana, Thambalagamuwa | Mr. L.M.S. Lansakkara | 071-8416875 |
T/Kn/Wan-Ela Maha Vidyalaya | Wan-Ela, Kanthale | Mr. R.R.M.N. Rajapaksha | 077-7970030 |
T/Kn/Kanthale Madya Maha Vidyalaya | Trincomalee Road, Kantale | Mr. P.N. Rajapaksha | 077-9786771 |
T/Kn/Bandaranayaka Vidyalaya | Seenipura, Kantale | Mr. P.W. C. Kumara | 071-8813388 |
T/Kn/Althariq Kanista Vidyalaya | Peraru, Kantale | Mr. Jawaheer | 075-2183494 |
T/Kn/Saliyapura Vidyalaya | Saliyapura, Mollipothana, Kantale | Mr. I.M. Piyadasa | 077-7073170 |
T/Kn/Galmetiyawa Vidyalaya | Galmetiyawa, Thambalagamuwa | Mr. R.W.J.B. Rambukwella | 071-1107245 |
T/Kn/Mahawelipura Vidyalaya | Sooriyapura, Kantale | Mr. K.M.C. Wijewardhana | 071-4623246 |
T/Kn/Jayanthipura Vidyalaya | Jayanthipura, Wan Ela, Kantale | Mr. G.S. Samarasinghe | 071-8161605 |
T/Kn/Seewali Vidyalaya | Unit 03, Raja Ela, Kantale | Mr. M.A.C. Wanigasekara | 077-7683200 |
T/Kn/Raja-Ela Vidyalaya | Unit 05, Raja Ela, Kantale | Mr. D.M.A.K. Dissanayaka | 071-1584487 |
T/Kn/Wendrasanpura Vidyalaya | Wendrasanpura, Kantale | Mrs. D.J. K. Kularathna | 071-7558654 |
T/Kn/Raja-Wewa Vidyalaya | Raja Wewa, Agbopura, Kantale | Mr. T.G. Sarath Wijerathna | 072-4489951 |
T/Kn/Peramaduwa Vidyalaya | Batukachchiya, Agbopura, Kantale | Mr. W.S.R. Gamini Perera | 072-4489984 |
T/Kn/Gemunupura Vijitha Vidyalaya | Siraj Nagar, Thambalagamuwa | Mrs. D.C.M. Dahanayaka | 072-4152767 |
T/Kn/Jayapura Vidyalaya | Jayapura, Thambalagamuwa | Mr. K.D. Wijepala | 071-4471923 |
T/Kn/Bathiyagama Kanista Vidyalaya | Bhathiyagama, Kantale | Mr. U.G. S. Premachandra | 077-6353918 |
T/Kn/Agbogama Kanista Vidyalaya | Agbogama, Agbopura, Kantale | Mr. R.C. Mahindapala | 077-2803130 |
T/Kn/Pansalgodella Vidyalaya | Pansalgodella,Wan Ela, Kantale | Mr. W.M. Weerarathna | 071-8122816 |
T/Kn/Agbopura Kanista Vidyalaya | Agbopura, Kantale | Mrs. W.A. Sriyani | 072-9251833 |
T/Kn/Mollipothana Kanista Vidyalaya | Mollipothana, Thambalagamuwa | Mrs. H.M. J. Rajapaksha | 071-8192520 |
T/Kn/Ganthalawa Kanista Vidyalaya | Mollipothana, Kantale | Mr. K.V Indra Lalani | 071-8358734 |
T/Kn/Wan-Ela Kanista Vidyalaya | Wan-Ela, Kanthale | Mr. K.A. Nimal | 071-8023548 |
T/Kn/Althariq Maha Vidyalaya | Peraru, Kantale | Mr. A.K.M. Nasoor | 077-9688869 |
T/Kn/Peraru Parameshwara M.Vidyalaya | Peraru, Kantale | Mrs. L. Rawirajan | 077-6707486 |
T/Kn/Perathuweli Muslim M. Vidyalaya | Peraru, Kantale | Mr. A.M. Sarasdeen | 071-4764461 |
T/Kn/Ayeesha Girls M.Vidyalaya | Peraru, Kantale | Mr. M.C.Nasoordeen | 077-6181713 |
T/Kn/Waddukachchi G.M.M.M.V. | Agbopura, Kantale | Mr. S. Sahideen | 777386260 |
T/Kn/Assafa Vidyalaya | Unit 02, Peraru, Kantale | Mr. M.T.M. Tharik | 077-4743666 |
T/Kn/Vigneshwara Vidyalaya | Kovilgama, Kantale | Mr. S.Vinayagamoorthi | 077-6700911 |
SCHOOL INFORMATION BY CATEGORY
School Name | School Type | Category | School ID | Census No. | Exam Dept. No. | No of Students | No of Teachers |
---|---|---|---|---|---|---|---|
T/Al-Thariq Kanista Vid. | 3 | Inconvenient | 1702034 | 16326 | 60 | 5 | |
T/Mahaweligama Maha Vid. | 1C | Very Difficult | 1707001 | 16126 | 29094 | 448 | 20 |
T/Seruwila Maha Vid. | 1C | Very Difficult | 1707003 | 16128 | 29169 | 261 | 16 |
T/Neelapola Vid. | 2 | Very Difficult | 1707002 | 16127 | 29120 | 126 | 14 |
T/Dehiwaththa Vid. | 2 | Very Difficult | 1707004 | 16129 | 29042 | 185 | 13 |
T/Somapura Vid. | 2 | Very Difficult | 1707005 | 16130 | 29178 | 204 | 14 |
T/Somadevi Vid. | 2 | Very Difficult | 1707006 | 16131 | 29177 | 173 | 12 |
T/Gamini Vid. | 3 | Very Difficult | 1707007 | 16132 | 29050 | 66 | 7 |
T/Kavanthissa Vid. | 3 | Very Difficult | 1707008 | 16133 | 29081 | 35 | 6 |
T/Mahaweligama Kanista Vid. | 3 | Very Difficult | 1707010 | 16302 | 29299 | 311 | 10 |
T/Ganthalawa Maha Vid. | 1AB | Convenient | 1702013 | 16115 | 29051 | 750 | 36 |
T/Agbopura Maha Vid. | 1AB | Convenient | 1702017 | 16119 | 29003 | 532 | 29 |
T/Agrabodhi Maha Vid. | 1AB | Very Convenient | 1702019 | 16121 | 29004 | 2209 | 93 |
T/Mollipothana S. Maha Vid. | 1C | Convenient | 1702003 | 16095 | 29105 | 286 | 21 |
T/Wan-Ela Maha Vid. | 1C | Very Difficult | 1702008 | 16109 | 29208 | 568 | 25 |
T/Kanthale Madya Maha Vid. | 1C | Very Convenient | 1702022 | 16124 | 29077 | 1068 | 39 |
T/Bandaranayaka Vid. | 2 | Difficult | 1702024 | 16116 | 29034 | 286 | 14 |
T/Saliyapura Vid. | 2 | Very Difficult | 1702001 | 16094 | 29158 | 116 | 14 |
T/Galmetiyawa Vid. | 2 | Difficult | 1702002 | 16096 | 29049 | 135 | 13 |
T/Mahawelipura Vid. | 2 | Very Difficult | 1702006 | 16107 | 29095 | 241 | 13 |
T/Jayanthipura Vid. | 2 | Very Difficult | 1702007 | 16108 | 29064 | 505 | 22 |
T/Seewali Vid. | 2 | Convenient | 1702010 | 16112 | 29166 | 188 | 17 |
T/Rajaela Vid. | 2 | Convenient | 1702011 | 16113 | 29153 | 212 | 16 |
T/Wendrasanpura Vid. | 2 | Convenient | 1702012 | 16114 | 29209 | 462 | 23 |
T/Rajawewa Vid. | 2 | Very Difficult | 1702015 | 16117 | 29155 | 355 | 18 |
T/Peramaduwa Vid. | 2 | Isolated | 1702027 | 16238 | 29139 | 136 | 13 |
T/Gemunupura Vijitha Vid. | 3 | Very Difficult | 1702004 | 16097 | 29052 | 59 | 8 |
T/Jayapura Vid. | 3 | Isolated | 1702005 | 16098 | 29065 | 34 | 8 |
T/Bathiyagama Kanista Vid. | 3 | Very Convenient | 1702014 | 16213 | 29037 | 593 | 19 |
T/Agbogama Kanista Vid. | 3 | Very Difficult | 1702023 | 16125 | 29002 | 75 | 6 |
T/Pansalgodella Vid. | 3 | Very Difficult | 1702029 | 16264 | 29227 | 79 | 6 |
T/Agbopura Kanista Vid. | 3 | Convenient | 1702030 | 16296 | 29294 | 504 | 16 |
T/Mollipothana Kanista Vid. | 3 | Convenient | 1702032 | 16303 | 29289 | 258 | 11 |
T/Ganthalawa Kanista Vid. | 3 | Convenient | 1702031 | 16301 | 29292 | 481 | 16 |
T/Wan-Ela Kanista Vid. | 3 | Very Difficult | 1702033 | 16317 | 29208 | 376 | 10 |
T/Al-Thariq Maha Vid. | 1C | Inconvenient | 1702009 | 16111 | 29212 | 773 | 29 |
T/Peraru Parameshwara M. Vid. | 1C | Very Convenient | 1702020 | 16122 | 29141 | 378 | 28 |
T/Perathuweli M. Maha Vid. | 1C | Very Convenient | 1702021 | 16123 | 29143 | 234 | 19 |
T/Ayeesha Balika Vid. | 1C | Convenient | 1702028 | 16240 | 29223 | 577 | 27 |
T/Waddukachchi Vid. | 2 | Very Difficult | 1702016 | 16118 | 29198 | 31 | 8 |
T/Assafa Vid. | 3 | Difficult | 1702026 | 16231 | 29213 | 229 | 12 |
T/Vigneshwara Vid. | 2 | Convenient | 1702018 | 16120 | 29076 | 52 | 5 |
T/Ar-Rauf Vid. | 3 | Difficult | 1702025 | 16230 | 29222 | 130 | 7 |