Zonal Level External Evaluation dates in 2017
| Name of School | Evaluation Date | Follow Up Date |
|---|---|---|
| T/Pansalgodella Vidyalaya | 2017.01.19 | 2017.02.03 |
| T/Neelapola Vidyalaya | 2017.01.26 | 2017.02.13 |
| T/Raja-Ela Vidyalaya | 2017.02.02 | 2017.02.17 |
| T/Parameshwara Vidyalaya | 2017.02.09 | 2017.02.27 |
| T/Agrabodhi National School | 2017.02.16 | 2017.03.03 |
| T/Mahaweligama Maha Vidyalaya | 2017.02.23 | 2017.03.14 |
| T/Galmetiyawa Vidyalaya | 2017.03.02 | 2017.03.17 |
| T/Seruwila Vidyalaya | 2017.03.07 | 2017.03.21 |
| T/Jayanthipura Vidyalaya | 2017.03.09 | 2017.03.24 |
| T/Gamini Vidyalaya | 2017.03.16 | 2017.03.31 |
| T/Gemunupura Vijitha Vidyalaya | 2017.03.23 | 2017.04.04 |
| T/Ayesha Girls School | 2017.04.20 | 2017.05.05 |
| T/Vigneshwara Vidyalaya | 2017.04.27 | 2017.05.12 |
| T/Agbopura Maha Vidyalaya | 2017.05.04 | 2017.05.19 |
| T/Kanthale Madya Maha Vidyalaya | 2017.05.18 | 2017.06.02 |
| T/Mahawaligama Primary School | 2017.05.25 | 2017.06.09 |
| T/Seewali Vidyalaya | 2017.06.01 | 2019.06.19 |
| T/Agbopura Primary School | 2017.06.13 | 2017.06.27 |
| T/Bandaranayaka Vidyalaya | 2017.06.15 | 2017.06.30 |
| T/Dehiwaththa Vidyalaya | 2017.06.22 | 2017.07.07 |
| T/Peramaduwa Vidyalaya | 2017.06.29 | 2017.07.14 |
| T/Ganthalawa Primary School | 2017.07.06 | 2017.07.21 |
| T/Mollipothana Sinhala M. Vidyalaya | 2017.07.13 | 2017.07.28 |
| T/Kawanthissa Vidyalaya | 2017.07.18 | 2017.08.01 |
| T/Perathuweli Muslim Maha Vidyalaya | 2017.07.20 | 2017.08.04 |
| T/Al-Thariq Maha Vidyalaya | 2017.07.27 | 2017.08.11 |
| T/Assafa Vidyalaya | 2017.08.03 | 2017.08.18 |
| T/Ar-Rauff Vidyalaya | 2017.08.10 | 2017.09.04 |
| T/Al-Thariq Primary School | 2017.08.17 | 2017.09.08 |
| T/Waddukachchi Vidyalaya | 2017.08.31 | 2017.09.15 |
| T/Jayapura Vidyalaya | 2017.09.07 | 2017.09.22 |
| T/Saliyapura Vidyalaya | 2017.09.12 | 2017.09.26 |
| T/Bathiyagama Vidyalaya | 2017.09.14 | 2017.09.29 |
| T/Rajawewa Vidyalaya | 2017.09.21 | 2017.10.09 |
| T/Somadevi Vidyalaya | 2017.09.28 | 2017.10.13 |
| T/Wanela Maha Vidyalaya | 2017.10.03 | 2017.10.20 |
| T/Mahawelipura Vidyalaya | 2017.10.10 | 2017.10.27 |
| T/Ganthalawa Maha Vidyalaya | 2017.10.12 | 2017.10.30 |
| T/Mollipothana Primary School | 2017.10.19 | 2017.11.06 |
| T/Wendrasanpura Vidyalaya | 2017.10.26 | 2017.11.10 |
| T/Wanela Primary Vidyalaya | 2017.11.02 | 2017.11.17 |
| T/Somapura Vidyalaya | 2017.11.09 | 2017.11.24 |
| T/Agbogama Primary School | 2017.11.16 | 2017.12.04 |
Marks in Zonal Level External Evaluation 2016
| No | School | Type | Student Achievements | Teaching- Learning and Evaluation | Curriculum Management | Co-Curricular Activities | Student Welfare | Leadership And Management | Physical Resource Management | Schools And Community | SEQI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | T/Ar-Rauf Vid. | 3 | 45% | 25% | 37% | 40% | 37% | 43% | 40% | 41% | 39% |
| 28 | T/Kawanthissa Vid | 3 | 67% | 53% | 47% | 21% | 28% | 42% | 39% | 44% | 43% |
| 27 | T/Gemunupura Wijitha Vid | 3 | 91% | 65% | --- | 47% | 53% | 38% | 39% | 38% | 53% |
| 26 | T/jayapura Vid | 3 | 38% | 57% | 62% | 67% | 79% | 59% | 74% | 71% | 63% |
| 25 | T/Agbopura Primary Vid | 3 | 58% | 54% | 54% | 55% | 70% | 45% | 68% | 54% | 57% |
| 9 | T/Bathiyagama Primary | 3 | 75% | 65% | 61% | 67% | 70% | 48% | 68% | 73% | 66% |
| 11 | T/Agbogama Vid | 3 | 79% | 57% | 50% | 57% | 51% | 49% | 53% | 60% | 57% |
| 19 | T/Wanela Primary | 3 | 75% | 56% | 67% | 47% | --- | 50% | 59% | 53% | 58% |
| 21 | T/Mollipothana Primary | 3 | 92% | 56% | 50% | 25% | 39% | 40% | 50% | 45% | 47% |
| 16 | T/Assafa Vid | 3 | 54% | 59% | 54% | 50% | 48% | 50% | 51% | 51% | 52% |
| 23 | T/Rajawewa Vid | 2 | 52% | 57% | 67% | 57% | 43% | 58% | 64% | 50% | 56% |
| 29 | T/Somadevi Vid | 2 | 43% | 55% | 53% | 42% | 44% | 40% | 45% | 42% | 46% |
| 13 | T/Raja Ela Vid. | 2 | --- | 61% | 45% | 42% | 34% | 37% | 46% | 48% | 45% |
| 14 | T/Galmatiyawa Vid | 2 | 50% | 56% | 52% | 51% | 38% | 43% | 58% | 56% | 50% |
| 2 | T/Wendrasanpura Vid | 2 | 42% | 55% | 55% | 40% | 53% | 42% | 57% | 44% | 48% |
| 6 | T/Mahawelipura Vid | 2 | 36% | 54% | 47% | 46% | 54% | 34% | 44% | 47% | 45% |
| 3 | T/Saliyapura Vid | 2 | 41% | 61% | 64% | 81% | 45% | 52% | 55% | 51% | 56% |
| 4 | T/Bandaranayaka Vid | 2 | 53% | 70% | 67% | 60% | 57% | 53% | 53% | 56% | 59% |
| 20 | T/Somapura Vid | 2 | 58% | 59% | 70% | 37% | 41% | 59% | 71% | 51% | |
| 1 | T/Peramaduwa Vid | 2 | 45% | 57% | 55% | 49% | 65% | 56% | 40% | 53% | 53% |
| 24 | T/janthipura Vid | 2 | 41% | 57% | 59% | 37% | 58% | 44% | 55% | 68% | 53% |
| 10 | T/Seewali Vid | 2 | 46% | 58% | 40% | 50% | 38% | 46% | 59% | 61% | 50% |
| 18 | T/Peraru Parameshwara Vid | 1C | 41% | 56% | 59% | 40.40% | 68% | 57% | 67% | 60% | 56% |
| 17 | T/Mollipothana Sinhala M.V. Vid | 1C | 45% | 57% | 62% | 58% | 65% | 49% | 60% | 69% | 58% |
| 22 | T/Perathuweli Muslim Vid | 1C | 22% | --- | 41% | 40% | 17% | --- | 41% | 47% | 34% |
| 8 | T/Kanthale Central Colleg | 1C | 41% | 54% | 60% | 58% | 47% | 41% | 72% | 62% | 54% |
| 7 | T/Wanela Maha Vid | 1C | 51% | 60% | 56% | 71% | 45% | 41% | 66% | 65% | 57% |
| 5 | T/Ganthalawa Maha Vid | 1AB | 41% | 52% | 50% | 50% | 43% | 39% | 56% | 53% | 48% |
| 12 | T/Ar-Thariqe Primary Vid. | 1 | --- | 58% | 43% | 46% | 40% | 39% | 45% | 42% | 45% |



